TECHNICAL FILES
| Type of wine | Red wine from sustainable farming. |
| Denomination | Sangiovese Superiore Romagna DOC. |
| Location of the vineyards | Fiumana di Predappio (Forlì, Italia) |
| Altitude | 80 – 150 mt above sea level |
| Soil type | Brown clay limestone |
| Vineyards | Vines of 2004, with 4500 vines per hectare, spurred-cordon training |
| Grape variety | 95% Large-berried Sangiovese, Romagna and Tuscany biotypes, 5% other grapes |
| Harvest | Second half of September |
| Yield | 9.000 kg / hectare; 2 kg per plant |
| Winemaking techniques | The Sangiovese grapes are fermented in temperature controlled stainless steel tanks. The contact of the wine with the skins lasts an average of 14 days, followed by the malolactic fermentation |
| Ageing | Minimum 6 months in stainless steel tanks and a minimum of 3 months in the bottle |
| Number of bottles produced | 60.000 |
AWARDS
| Commended medal | Decanter World Wine Award |
| Bust Buy | Falstaff Magazine |
| 2 bicchieri del Gambero Rosso | Guida Vini d’Italia |